EDUCATIONAL INSTITUTIONS FOR THE YEAR - 2016-17
| PRIVATE SCHOOLS (GOVT. AIDED) | ||||||
|---|---|---|---|---|---|---|
| SL.NO. | TYPE OF SCHOOL | PUDUCHERRY | KARAIKAL | MAHE | YANAM | U.T. TOTAL |
| 1 | Pre-Primary Schools | 17 | 4 | 0 | 1 | 22 |
| 2 | Primary Schools | 2 | 1 | 0 | 0 | 3 |
| 3 | Middle Schools | 0 | 0 | 0 | 0 | 0 |
| 4 | High Schools | 14 | 3 | 0 | 1 | 18 |
| 5 | Higher Secondary Schools | 8 | 3 | 0 | 0 | 11 |
| 6 | Junior College | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 41 | 11 | 0 | 2 | 54 | |
Top