EDUCATIONAL INSTITUTIONS FOR THE YEAR - 2025-26
| PRIVATE SCHOOLS (UN AIDED) | ||||||
|---|---|---|---|---|---|---|
| SL.NO. | TYPE OF SCHOOL | PUDUCHERRY | KARAIKAL | MAHE | YANAM | TOTAL |
| 1 | Pre-Primary Schools | 30 | 2 | 1 | 0 | 33 |
| 2 | Primary Schools | 21 | 15 | 2 | 1 | 39 |
| 3 | Middle Schools | 15 | 3 | 2 | 0 | 20 |
| 4 | High Schools | 59 | 25 | 6 | 9 | 99 |
| 5 | Higher Secondary Schools | 102 | 21 | 2 | 2 | 127 |
| TOTAL | 227 | 66 | 13 | 12 | 318 | |
Top