EDUCATIONAL INSTITUTIONS FOR THE YEAR - 2016-17
| PRIVATE SCHOOLS (UN AIDED) | ||||||
|---|---|---|---|---|---|---|
| SL.NO. | TYPE OF SCHOOL | PUDUCHERRY | KARAIKAL | MAHE | YANAM | U.T. TOTAL |
| 1 | Pre-Primary Schools | 193 | 47 | 15 | 8 | 263 |
| 2 | Primary Schools | 27 | 14 | 3 | 0 | 44 |
| 3 | Middle Schools | 17 | 6 | 6 | 0 | 29 |
| 4 | High Schools | 70 | 27 | 4 | 8 | 109 |
| 5 | Higher Secondary Schools | 82 | 10 | 2 | 0 | 94 |
| 6 | Junior College | 0 | 0 | 0 | 2 | 2 |
| TOTAL | 389 | 104 | 30 | 18 | 541 | |
Top