EDUCATIONAL INSTITUTIONS FOR THE YEAR - 2016-17
| STATE GOVT. SCHOOLS | ||||||
|---|---|---|---|---|---|---|
| SL.NO. | TYPE OF SCHOOL | PUDUCHERRY | KARAIKAL | MAHE | YANAM | U.T. TOTAL |
| 1 | Pre-Primary Schools | 192 | 75 | 11 | 16 | 294 |
| 2 | Primary Schools | 152 | 61 | 8 | 15 | 236 |
| 3 | Middle Schools | 33 | 13 | 2 | 0 | 48 |
| 4 | High Schools | 44 | 18 | 3 | 8 | 73 |
| 5 | Higher Secondary Schools | 44 | 10 | 4 | 0 | 58 |
| 6 | Junior College | 0 | 0 | 0 | 1 | 1 |
| 7 | Special Schools | 1 | 1 | 0 | 0 | 2 |
| TOTAL | 466 | 178 | 28 | 40 | 712 | |
Top