EDUCATIONAL INSTITUTIONS FOR THE YEAR - 2025-26
| STATE GOVT. SCHOOLS | ||||||
|---|---|---|---|---|---|---|
| SL.NO. | TYPE OF SCHOOL | PUDUCHERRY | KARAIKAL | MAHE | YANAM | TOTAL |
| 1 | Primary Schools | 150 | 60 | 8 | 15 | 233 |
| 2 | Middle Schools | 32 | 13 | 2 | 0 | 47 |
| 3 | High Schools | 42 | 15 | 3 | 8 | 68 |
| 4 | Higher Secondary Schools | 46 | 11 | 4 | 1 | 62 |
| 5 | Social Welfare | 1 | 0 | 0 | 0 | 1 |
| TOTAL | 270 | 99 | 17 | 24 | 410 | |
| SOCIAL WELFARE | ||||||
|---|---|---|---|---|---|---|
| SL.NO. | TYPE OF SCHOOL | PUDUCHERRY | KARAIKAL | MAHE | YANAM | TOTAL |
| 1 | Hr Sec School | 1 | 0 | 0 | 0 | 1 |
| Total | 1 | 0 | 0 | 0 | 1 | |
Top